Product Description
SH-T16 functions and measurement items:
1. 15.6 inch LCD HD touch screen, AI robot guided operation.
2. Height and Weight, BMI
3. Blood pressure&pulse
4. Human body composition
5. Blood sugar, uric acid, cholesterol,
6. Blood Oxygen
7. Temperature
8. Eye Test( sight,astigmatism,colour blindness)
9. Waist hip rate
10.12-lead ECG
11.Urinalysis
12.Hemoglobin
13.Four blood lipids,
14.A4 printer
15.After measurement, scan the QR code with a mobile phone to view measurement results and download A4 report
Customer Cases
product specification
| Model | SH-T16 | 
| Intelligent Systems | Smart OS operating system, AI robot guided operation. | 
| Screen | HD LCD 15.6-inch touch screen, display: video/picture/measurement result/slogan | 
| Height Measurement | Millimeter wave sensor, high frequency millimeter wave signal ranging Height Range: 20-210cm, accuracy:±0.5cm,division value:0.5cm or 0.1cm adjustable | 
| Weight Measurement | Precision Balance Beam Resistive Strain Gauge Pressure Sensor Weighing Weight Range: 2.0-500kg, accuracy: ±0.1kg, division value: 0.1kg or 0.01kg adjustable | 
| Languages | Supports 17 languages including English, Spanish, Arabic, can switch languages freely. | 
| Intelligent recognition | Standard: face recognition, user input login; Optional: IC/ID card, QR code scanning, etc. (other methods can be customized) | 
| Blood pressure | 
Principle: Intelligent pressurization technology, oscillometric measurement method | 
| Pressure range: 0-299mmHg(0kPa-39.9kPa), pulse: 40-180 beats/min | |
| Accuracy: Pressure:3mmHg(士0.4kPa), pulse rate: Accuracy is 5% | |
| Body fat | Principle: 4-electrode human bioelectrical impedance method, range 5%-75% | 
| Indicators: Body fat percentage, body water percentage, muscle mass percentage, basal metabolic rate, inorganic salts, etc. | |
| Blood oxygen | Finger dip oximeter, range:35%-100%; | 
| WHR | Waist circumference and hip measurement | 
| Vision | Vision, astigmatism, color weakness and color blindness, etc. | 
| Blood sugar | 20-600mg/dl (1.1-33.3mmol/L); 20% when blood glucose concentration> 75mg/dl (4.17mmol/L) | 
| Uric acid | Measuring range: 3-20mg/dl (0.19-1.19mmol/L) | 
| Urinalysis | 14 health indicators including white blood cells, glucose, calcium ions, microalbumin, pH value, etc. | 
| Cholesterol | Measuring range: 100-500mg/dl (2.29-12.93mmol/L) | 
| 12-lead ECG | Standard 12-lead, rapid ECG (optional) | 
| Four blood lipids | Total cholesterol, HDL, triglycerides, LDL | 
| Hemoglobin | Hemoglobin and hematocrit | 
| Expansion | alcohol test, TCM, mental health, etc. | 
| Docking system | Data can be transmitted to the customer's software, such as HIS/LIS system/APP/PC, etc. | 
| Data Transfer | Standard: RS232, WiFi; Optional:Bluetooth,3G/4G, RJ45 | 
| Local archives | Self-service membership registration, health screening, historical query, data statistical analysis and management. | 
| Voltage | AC100V-240V(50Hz/60Hz); | 
| Dimensions | Machine size: 68*78*114cm/L*W*H; 48*37*230cm/L*W*H; Net weight: 78kg; Gross weight: 106kg | 
| Package size: | Package size:126*31*31cm (10kg); 46* 57*20cm(11kg) ; 130*94*72cm(85kg) | 
| Use scenarios | Hospital, community service station, disease control center, physica examination center, pharmacy, clinic, shopping mall/supermarket, gym, etc. | 
product details
Service
01
24 hours to reply your inquiries and 72 hours solution response.
02
For one year free warranty and after-sales online technology support.
03
Can provide your best software and hardware customization solution if you need.
04
Supports 17 languages including English,Spanish,can switch languages freely.
05
AI robot guided operation, 5 ways to get report after the measurement is completed.
06
Data can be transmitted to the customer's software, such as HIS/LIS system/APP/PC, etc.
application
The SH-T16 intelligent all-in-one medical examination machine has diverse measurement functions and convenient intelligent transition. It is widely used in health cabins, hospitals, communities, nursing homes, enterprises/institutions, finance and insurance, driver pre-job physical examinations and other fields.
faq